| Statistics | Manchester United | Barcelona |
|---|---|---|
| PLAYED HOME | 2 | 3 |
| PLAYED AWAY | 3 | 2 |
| PLAYED TOTAL | 5 | 5 |
| WINS HOME | 1 | 2 |
| WINS AWAY | 0 | 1 |
| WINS TOTAL | 1 | 3 |
| DRAWS HOME | 0 | 1 |
| DRAWS AWAY | 1 | 0 |
| DRAWS TOTAL | 1 | 1 |
| LOSES HOME | 1 | 0 |
| LOSES AWAY | 2 | 1 |
| LOSES TOTAL | 3 | 1 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Jul 26, 2017, 11:30:00 | International Champions Cup | Barcelona![]() | 1-0 | Manchester United |
| Apr 10, 2019, 7:00:00 | UEFA Champions League | Manchester United![]() | 0-1 | Barcelona |
| Apr 16, 2019, 7:00:00 | UEFA Champions League | Barcelona![]() | 3-0 | Manchester United |
| Feb 16, 2023, 5:45:00 | UEFA Europa League | Barcelona![]() | 2-2 | Manchester United |
| Feb 23, 2023, 8:00:00 | UEFA Europa League | Manchester United![]() | 2-1 | Barcelona |
| Statistics | ![]() Manchester United | ![]() Barcelona |
|---|---|---|
| PLAYED HOME | 2 | 3 |
| PLAYED AWAY | 3 | 2 |
| PLAYED TOTAL | 5 | 5 |
| WINS HOME | 1 | 2 |
| WINS AWAY | 0 | 1 |
| WINS TOTAL | 1 | 3 |
| DRAWS TOTAL | 1 | 1 |
| LOSES TOTAL | 3 | 1 |
Barcelona
Manchester United
Manchester United
Barcelona
Barcelona
Manchester United
Barcelona
Manchester United
Manchester United
Barcelona